Selected Countries | Military Budget
($Billions) |
---|---|
United States | 420.7 |
China* | 51.0 |
Russia* | 50.8 |
Japan | 41.4 |
United Kingdom | 41.3 |
France | 34.9 |
Germany | 27.4 |
Italy | 22.3 |
Saudi Arabia* | 22.2 |
India | 16.2 |
South Korea | 14.8 |
Israel* | 9.9 |
Australia | 9.9 |
Brazil | 9.7 |
Turkey* | 9.2 |
Canada | 9.1 |
Spain | 8.5 |
Netherlands | 7.2 |
Taiwan | 6.6 |
Greece* | 6.5 |
Mexico* | 5.6 |
Sweden | 5.2 |
Iran* | 5.1 |
North Korea* | 5.0 |
Ukraine* | 5.0 |
Singapore | 4.7 |
Norway | 4.2 |
Poland | 3.9 |
Kuwait | 3.5 |
Egypt* | 3.3 |
Portugal* | 3.1 |
Belgium | 3.0 |
Colombia* | 3.0 |
United Arab Emirates* | 2.8 |
Pakistan | 2.8 |
Denmark | 2.6 |
Vietnam | 2.3 |
Czech Republic | 1.9 |
Syria* | 1.9 |
Argentina | 1.6 |
Philippines* | 1.6 |
Hungary | 1.4 |
Cuba* | 1.1 |
Sudan* | 0.7 |
Libya* | 0.6 |
Yugoslavia | 0.6 |
Luxembourg | 0.2 |
Iraq | N/A |
Figures are for latest year available, usually 2003. Expenditures are used in a few cases where official budgets are significantly lower than actual spending. The figure for the United States is from the annual budget request for Fiscal Year 2005.* 2002 Funding
Sources: International Institute for Strategic Studies, U.S. Department of Defense
Table prepared by Center for Defense Information (http://www.cdi.org)